About 6631 Minoru Boulevard 1603
RARE PENTHOUSE OPPORTUNITY - amazing location - walk score of 94 ! Move fast - over 1,600 sf, 2-level, 2 bed + 2.5 baths, view of Northshore Mts, Richmond Ctr. Many updates include all new appliances, light fixtures, etc. 1 parking & locker, extra parking available. Maintenance fees include heat, hot water & 2 live-in managers. Walk to Rmd Centre, Canada Line, Richmond Library, senior centre, tennis courts, parks, and recreation. Move-in ready - perfect for owners or investors. Don’t miss this one!
Features of 6631 Minoru Boulevard 1603
MLS® # | R3005715 |
---|---|
Price | $785,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,612 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Apartment/Condo |
Style | Penthouse |
Status | Active |
Community Information
Address | 6631 Minoru Boulevard 1603 |
---|---|
Area | Richmond |
Subdivision | Brighouse |
City | Richmond |
Province | BC |
Postal Code | V6Y 1Z1 |
Amenities
Amenities | Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Additional Parking, Garage Under Building, Guest, Rear Access, Side Access, Garage Door Opener |
View | Overlooking east to Rmd Centre |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer, Dishwasher, Refrigerator, Stove |
Heating | Hot Water |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | No Outdoor Area |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Brick, Concrete, Brick (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
Office | Royal Pacific Realty Corp. |
---|