About 47271 Swallow Place
Step into this beautifully designed newer home where luxury meets comfort. From the moment you walk through the door, you'll be greeted by Beautiful views that set the tone for everything this home has to offer with 7 spacious bedrooms and 5 modern bathrooms Expansive open-concept layout with soaring ceilings and oversized windows Gourmet kitchen perfect for entertaining BONUS Legal 1-bedroom suite with private entrance – easily convertible to a 2-bedroom suite
Features of 47271 Swallow Place
| MLS® # | R2996740 |
|---|---|
| Price | $1,369,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,603 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47271 Swallow Place |
|---|---|
| Area | Chilliwack |
| Subdivision | Little Mountain |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 7W9 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Garage Triple, Front Access |
| # of Garages | 3 |
| View | mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Private |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior) |
Listing Details
| Office | Sutton Group-Alliance R.E.S. |
|---|

