About 249 Dawe Street
Welcome to this well-maintained home located in a friendly, family-oriented neighbourhood. Offering walkin level living, the main residence features three spacious bedrooms upstairs, three full bathrooms, a bright living room, a modern kitchen, a private family room, and access to a fully fenced backyard with a back patio—perfect for relaxing or entertaining. besides, you'll find a self-contained, two-bedroom legal suite with a separate walk-in entry and approved for home daycare use—a fantastic mortgage helper or investment opportunity. The main house is currently rented for $3,250/month plus 75% of utilities. Enjoy the comforts of radiant heating, gas fireplaces, and an attached tandem two-car garage. OPEN HOUSE at 2-4 on Sunday April 26, 2025
Features of 249 Dawe Street
MLS® # | R2991463 |
---|---|
Price | $1,778,888 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,152 |
Acres | 0.13 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 249 Dawe Street |
---|---|
Area | New Westminster |
Subdivision | Queensborough |
City | New Westminster |
Province | BC |
Postal Code | V3M 5N1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Tandem, Open, Front Access, Asphalt, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Washer/Dryer, Refrigerator, Microwave, Range Top |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden |
---|---|
Construction | Frame Wood, Fibre Cement (Exterior), Vinyl Siding |
Listing Details
Office | Team 3000 Realty Ltd. |
---|