About 9022 Garden Drive
Sold at Land Value! This older side-by-side duplex offers incredible potential for the right buyer. Whether you're looking to renovate, rebuild, or redevelop, this property is a blank canvas in a prime location. Situated on a large lot, it's an excellent opportunity for investors. Check with the city regarding zoning and future development possibilities.
Features of 9022 Garden Drive
MLS® # | R2989465 |
---|---|
Price | $860,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,078 |
Acres | 0.29 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Other |
Style | Split Entry |
Status | Active |
Community Information
Address | 9022 Garden Drive |
---|---|
Area | Chilliwack |
Subdivision | Chilliwack Proper East |
City | Chilliwack |
Province | BC |
Postal Code | V2P 5K6 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | Detached, Open, Guest, Front Access, Side Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Baseboard, Natural Gas, Wood |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Wood Burning |
# of Stories | 2 |
Stories | Split Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Construction | Frame Wood, Vinyl Siding, Wood Siding |
Listing Details
Office | RE/MAX Performance Realty |
---|