About 110 Switchmen Street 705
Absolutely fantastic floorplan at 2014 Bosa-built Lido. The two bedrooms are on the opposite sides of the apartment allowing for maximum privacy and usage. Fabulous kitchen with high end appliances and beautiful fixtures. Main Street, w2nd Avenue, Olympic Village, Restaurants, banks, cafes, shopping and skytrain station are just steps away. If you want a good property that is centrally located, look no further. Open house Sunday OCT 05, 1-3PM
Features of 110 Switchmen Street 705
MLS® # | R2988769 |
---|---|
Price | $1,299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 110 Switchmen Street 705 |
---|---|
Area | Vancouver East |
Subdivision | Mount Pleasant VE |
City | Vancouver |
Province | BC |
Postal Code | V6A 0C6 |
Amenities
Amenities | Exercise Centre, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | CITY |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
Office | Leung Realty & Associates Inc. |
---|