About 4250 Dawson Street 2003
Exquisite north-east facing corner unit on the 20th floor. This building is centrally located in the heart of the desirable Brentwood Park. This unit boasts two bedrooms, two bathrooms, the master with an ensuite, gas fireplace, and in-suite laundry. Amenities include, two exercise facilities, an indoor swimming pool, hot tub, underground parking, visitors parking, storage locker and accessible rooftop. Priced to sell. Do not miss out on this fantastic opportunity.
Features of 4250 Dawson Street 2003
| MLS® # | R2985643 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 874 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4250 Dawson Street 2003 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 4B1 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Garage Door Opener |
| View | Mountain/City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Concrete Frame, Concrete (Exterior), Mixed (Exterior) |
Listing Details
| Office | RE/MAX 2000 Realty |
|---|

