About 339 Johnston Street
NEW 7-bedroom, 4-bathroom, 2869 sqft home on a big 4,875 sqft lot, ideal for large family living. There's a legal 2-bedroom suite on the ground floor plus a rec room and 2 more bedrooms! Additional features include in-floor radiant heating, hot water on demand, Air conditioning, large front driveway, private backyard, spice kitchen and 2 huge west-facing decks (one is covered). The home has lots of parking incl. a 2 car garage + 2 car carport. Lots of extra storage in the crawlspace. Conveniently located near schools, shopping, transit, and highways, this home is the complete package. Don’t miss out!
Features of 339 Johnston Street
| MLS® # | R2979217 |
|---|---|
| Price | $2,019,999 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,869 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 339 Johnston Street |
|---|---|
| Area | New Westminster |
| Subdivision | Queensborough |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 5H4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Tandem, Other, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Radiant |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Frame Wood, Fibre Cement (Exterior) |
|---|
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|

