About 45192 Montcalm Road
Lot size 7684 SF bolds potential for subdivision, to be verified with authorities, 4 Bedroom 2 Full Bath, walking distance to schools and amenities, South. facing fully fenced backyard with large covered patio is quite an enjoyment Major updates include Vinyl Windows, vinyl decking with aluminum cover, furnace and electricals. photos from the seller Plenty of area at the front for parking and in garage. Unauthorized full bathroom in basement, Tenanted property, showing by appointment Check with City of Chilliwack on Subdivision potential
Features of 45192 Montcalm Road
MLS® # | R2975158 |
---|---|
Price | $929,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,887 |
Acres | 0.18 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 45192 Montcalm Road |
---|---|
Area | Sardis |
Subdivision | Sardis South |
City | Chilliwack |
Province | BC |
Postal Code | V2R 2J9 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Garage Single, Open, Front Access |
# of Garages | 1 |
View | MOUNTAIN |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
Heating | Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | No Outdoor Area |
---|---|
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior) |
Listing Details
Office | Selmak Realty Limited |
---|