Features of Lot A Beechwood Drive
| MLS® # | R2974686 |
|---|---|
| Price | $699,000 |
| Acres | 1.90 |
| Type | Land |
| Status | Active |
Community Information
| Address | Lot A Beechwood Drive |
|---|---|
| Area | Islands-Van. & Gulf |
| Subdivision | Mayne Island |
| City | Mayne Island |
| Province | BC |
| Postal Code | V0N 2J2 |
Amenities
| View | Ocean |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
Listing Details
| Office | RE/MAX Mayne-Pender |
|---|

