About 190 Stonegate Drive
This is the best place to relax and enjoy the most Scenic Resort-like Golf Community Living! Incredible panoramic views of mountains, forest and coastlines. Bring wellness into your lives! only 40 min from Downtown Vancouver, 30 min from Park Royal Shopping, 15 min to Squamish, the outdoor recreation capital of Canada, just 40 min to Whistler sky resort, driving on the world's famous Sea to Sky Highway. It is ideal for people seeking a relaxed, vacation like, healthy lifestyle. Fresh air, clean water, mystic ambiance, further enhanced by outdoor activities: golfing, boating, fishing, hiking, skilling, walking, etc. Pleasant & modern living experience indoor & outdoor, stone paved driveway leads to a double-door entry, spacious ocean view patio, much more. Please come to see for yourself!
Features of 190 Stonegate Drive
| MLS® # | R2954941 |
|---|---|
| Price | $2,800,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,746 |
| Acres | 0.32 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 190 Stonegate Drive |
|---|---|
| Area | West Vancouver |
| Subdivision | Furry Creek |
| City | Furry Creek |
| Province | BC |
| Postal Code | V0N 3Z2 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Double, Front Access, Paver Block |
| # of Garages | 2 |
| View | Ocean, Mountains, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Electric, Propane |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Propane |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Near Golf Course, Recreation Nearby, Wooded |
| Construction | Frame Wood, Brick (Exterior), Stone (Exterior) |
Listing Details
| Office | CASM Global Real Estate Corporation |
|---|

