About 8020 General Currie Road
Attention DEVELOPERS/INVESTORS! RARELY available 74' x 97' (over 7200 sqft) CORNER LOT in Richmond City Centre. Located within 400m of bus stops with frequent service and potential for 6 units multiplex development. Please check with City of Richmond for all details and accurate verification regarding development inquiries. This property comes with 5 bedroom up & 2 bedroom down and 3 bathroom with huge SOUTH facing yard! Walking Distance to Richmond High, General Currie Elementary, Brighouse Neighbourhood Park, Richmond Centre, Library, City Hall, Community Centre, Skytrain/Bus & much more!
Features of 8020 General Currie Road
| MLS® # | R2916700 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,077 |
| Acres | 0.17 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8020 General Currie Road |
|---|---|
| Area | Richmond |
| Subdivision | Brighouse South |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 1M1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Recreation Nearby, Wooded |
| Construction | Concrete Block, Frame Wood, Glass (Exterior), Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Pacific Evergreen Realty Ltd. |
|---|

